Woodlands North Prep Roster

2004-2005 Adams Prep League

Last Updated Wednesday, February 17, 2010, 2:19 PM CST

Team Scores | Team Stats


Player Roster

No Name Position Weight Height Class
04 Chris Canal Forward 120 5'04" 7th
21 Buckner Daniel Forward 80 4'10" 7th
13 Zachary Donoviel Defense 95 5'02" 7th
15 Trent Eckel Forward 95 5'03" 7th
18 Brett Felton Forward 105 5'02" 7th
06 Jeremy Grey Defense 105 5'04" 7th
72 Jordan Hinojos Defense 80 4'09" 8th
03 Joseph Hughes Defense 100 5'01" 7th
97 Jack Jones Forward 100 5'00" 7th
38 Andrew Kanous Forward 105 5'01" 8th
67 Dylan Kyle Forward 105 5'02" 7th
16 Mark Maly Defense 80 4'05" 8th
37 Ryan McCarver Forward 155 5'09" Freshman
35 Daniel Smiley Goalie 100 5'00" 7th
32 Sam Soden Goalie 100 5'03" 8th
24 Shane Tatum Forward 111 5'00" 7th
46 Ryan Williams Defense 120 5'04" Freshman

Team Staff

Position Name
Head Coach Dave Buckner
Assistant Coach Michael Donoviel

Team Scores | Team Stats