Scoring Leaders - Regular Season

2004-2005 Justice Varsity

Last Updated Wednesday, February 17, 2010, 7:51 AM CST


Rank No Name Position HT WT Class GP G A Pts PPG SHG GWG PIM Team
1 12 Michael Ernst Forward 5'07" 160 Senior 18 25 19 44 3 2 6 26 Clear Lake
2 11 Alex Enty Forward 5'11" 200 Sophomore 21 22 21 43 3 0 2 2 Clear Brook/Clear Creek
3 09 Kyle Ambrosi Forward 5'10" 155 Senior 22 28 13 41 5 1 4 40 Taylor
4 20 Jack DiRaimo Forward 5'09" 165 Senior 18 22 19 41 1 1 5 10 Cy-Creek
5 25 Michael Leriger Forward 5'07" 135 Junior 19 20 19 39 3 4 1 15 Taylor
6 52 Calvin Silver Center 6'02" 175 Senior 22 19 16 35 3 0 4 6 Woodlands
7 09 Eric Engelking Forward 5'09" 150 Senior 20 22 12 34 0 1 3 36 Austin
8 15 David Wilcox Center 6'00" 160 Senior 16 18 16 34 1 0 1 18 Stratford/Langham Creek
9 02 Drew Tucker Forward 5'06" 135 Junior 22 20 13 33 2 0 2 12 Cinco Ranch
10 73 Craig Markey Center 5'10" 180 Senior 21 19 14 33 2 0 2 10 Woodlands
11 24 Cody Skinner Forward 5'08" 145 Freshman 22 21 11 32 3 0 4 8 Cinco Ranch
12 14 Gene Constantine Defense 5'06" 150 Freshman 17 24 7 31 3 0 2 14 Austin
13 19 Tyler King Forward 5'06" 115 Freshman 22 16 15 31 5 0 6 6 Clear Lake
14 05 Cody Goodwin Forward 5'03" 135 Sophomore 19 14 16 30 1 1 0 2 Stratford/Langham Creek
15 19 Ben Martin Forward 5'08" 160 Senior 20 14 16 30 1 0 3 20 Cy-Fair
16 21 Thomas Goldberg Forward 5'08" 120 Sophomore 21 19 10 29 4 0 3 14 Cy-Creek
17 17 Zachary Prebeg Forward 5'09" 151 Freshman 20 18 11 29 2 0 3 8 Woodlands
18 23 Ryan Wilck Center 6'00" 210 Junior 20 19 9 28 4 1 1 40 Kingwood/Humble
19 03 Amir Mazharian Forward 6'00" 195 Senior 17 16 12 28 0 1 5 45 Klein
20 91 Scott Wheat Center 5'11" 140 Junior 21 14 14 28 0 0 2 0 Klein Oak Consolidated
21 03 Jimmy Miller Forward 6'04" 315 Senior 18 16 11 27 1 3 1 10 Austin
22 91 Shane Canup Defense 5'11" 150 Senior 21 16 10 26 3 3 4 8 Taylor
23 78 Russell Haake Defense 6'02" 190 Junior 15 15 11 26 1 3 3 30 Klein
24 91 David Lane Forward 6'01" 185 Junior 16 13 13 26 2 4 1 52 Cy-Creek
25 28 Paul Inbody Forward 5'10" 165 Senior 21 13 13 26 3 0 4 28 Clear Lake

GP=Games Played G=Goals A=Asists Pts=Points PPG=Power Play Goals
SHG=Short Handed Goals GWG=Game Winning Goals PIM=Penalties in Minutes