Division Standings

2004-2005 Justice Varsity

Last Updated Thursday, February 18, 2010, 10:11 AM CST


North

Rank Team W L T PTS GP GF GA GF-GA GAA PIM
1 Klein 7 1 0 14 8 44 11 33 1.38 67
1 Woodlands 7 1 0 14 8 45 8 37 1.00 62
3 Klein Oak Consolidated 3 4 1 7 8 20 25 -5 3.13 54
4 Kingwood/Humble 2 5 1 5 8 21 32 -11 4.00 47
5 Woodlands West 0 8 0 0 8 5 59 -54 7.38 28

W=Wins L=Losses T=Ties PTS=Points GP=Games Played GF=Goals For
GA=Goals Against GAA=Goals Against Average PIM=Penalties in Minutes

South

Rank Team W L T PTS GP GF GA GF-GA GAA PIM
1 Clear Lake 8 0 0 16 8 45 8 37 1.00 64
2 Austin 4 4 0 8 8 24 19 5 2.38 90
2 Clear Brook/Clear Creek 4 4 0 8 8 23 23 0 2.88 74
4 Clements 3 5 0 6 8 17 34 -17 4.25 91
5 Elkins / Hightower 1 7 0 2 8 12 37 -25 4.63 79

W=Wins L=Losses T=Ties PTS=Points GP=Games Played GF=Goals For
GA=Goals Against GAA=Goals Against Average PIM=Penalties in Minutes

West

Rank Team W L T PTS GP GF GA GF-GA GAA PIM
1 Cinco Ranch 8 2 0 16 10 63 17 46 1.70 97
1 Cy-Creek 8 2 0 16 10 48 28 20 2.80 106
3 Cy-Fair 5 4 1 11 10 32 28 4 2.80 89
4 Taylor 4 5 1 9 10 46 39 7 3.90 135
5 Lamar 2 8 0 4 10 23 69 -46 6.90 55
5 Stratford/Langham Creek 2 8 0 4 10 23 54 -31 5.40 56

W=Wins L=Losses T=Ties PTS=Points GP=Games Played GF=Goals For
GA=Goals Against GAA=Goals Against Average PIM=Penalties in Minutes