Clear Brook / Clear Creek High Schools Roster

2004-2005 Justice Varsity

Last Updated Wednesday, February 17, 2010, 2:19 PM CST

Team Scores | Team Stats



Player Roster

No Name Position Weight Height Class
02 David Aubin Defense 160 5'07" Sophomore
88 Shelby Bruce Defense 170 5'07" Junior
09 Kevin Eastwood Center 115 5'03" Freshman
08 Eric Ellis Forward 160 6'01" Senior
11 Alex Enty Forward 200 5'11" Sophomore
18 Chris Groten Center 170 6'01" Senior
07 Lance Hebert Forward 160 6'01" Senior
33 Cody Hogeboom Goalie 170 6'02" Junior
05 Holden Hoy Defense 175 6'01" Junior
39 Jordan Irons Forward 195 5'10" Sophomore
27 Jake Kilgore Forward 185 6'00" Junior
14 Jesse Landry Defense 155 5'09" Senior
68 Jay LeBlanc Defense 200 6'03" Senior
04 Jeremiah Lemons Defense 145 5'07" Sophomore
24 Chris Lopez Forward 180 6'04" Senior
01 Chris Lyon Goalie 162 5'03" Sophomore
77 Jeremy Miller Defense 230 6'03" Senior
17 Kourtlandt Pace Forward 210 6'02" Junior
12 Matt Parsons Forward 140 5'10" Junior
19 Ben Pieper Forward 140 5'09" Junior
03 Alex Sumner Forward 160 5'04" Freshman
13 Ryan Vernon Forward 155 5'11" Junior
15 Dan Woody Defense 160 5'09" Sophomore

Team Staff

Position Name
Head Coach Paul Lopez
Assistant Coach Will Groten
Assistant Coach Rico Sumner
Representative Allison Groten
Other Aron Hanson

Team Scores | Team Stats