Austin High School Statistics

2004-2005 Justice Varsity

Last Updated Wednesday, February 17, 2010, 3:19 PM CST

Team Roster | Team Scores


Player Stats

Rank No Name Position Class GP G A Pts PPG SHG GWG PIM
1 09 Eric Engelking Forward Senior 22 22 14 36 0 1 3 55
2 14 Gene Constantine Defense Freshman 19 24 8 32 3 0 2 20
3 03 Jimmy Miller Forward Senior 20 17 14 31 1 4 1 14
4 15 Mark Oberstoetter Forward Senior 22 8 9 17 3 0 2 7
5 77 Steven Grillo Left Wing Sophomore 16 5 5 10 0 0 1 22
6 71 Chris Kuzniar Defense Senior 24 6 3 9 0 0 2 12
7 38 Justin Bond Defense Sophomore 19 4 5 9 2 0 0 13
8 13 Paul Stuart Forward Freshman 19 1 7 8 0 0 0 0
9 19 Kristian Bravo Forward Sophomore 21 4 2 6 2 1 0 4
10 88 Josh Schindler Defense Senior 20 2 4 6 0 0 0 37
11 98 Cameron Naas Forward Freshman 23 3 2 5 0 0 0 6
12 28 Ben Jacobson Forward Sophomore 19 3 1 4 0 0 1 6
13 24 Philippe Minvielle Forward Junior 7 2 1 3 0 0 0 4
14 10 James Foreman Defense Senior 22 2 1 3 0 0 1 2
15 02 Ryan Marietta Forward Freshman 21 1 1 2 1 0 0 0
16 11 Vince Amore Forward Junior 23 0 2 2 0 0 0 10
17 07 John Donaho Forward Senior 24 0 1 1 0 0 0 4
17 31 Brandon Stafford Goalie Senior 24 0 1 1 0 0 0 0
17 21 Spencer Scott Defense Sophomore 5 0 1 1 0 0 0 12
17 81 Kellen Doucette Forward Sophomore 12 0 1 1 0 0 0 0
17 27 Adam Stuart Forward Sophomore 22 0 1 1 0 0 0 12
17 30 Trey Wilkins Goalie Junior 13 0 1 1 0 0 0 4
23 91 Scott Ressler Defense Freshman 20 0 0 0 0 0 0 12
23 39 Grant Holcombe Goalie Freshman 12 0 0 0 0 0 0 0
23 01 Ryan Kenefic Goalie Freshman 1 0 0 0 0 0 0 0
23 37 Russell Irwin Forward Sophomore 0 0 0 0 0 0 0 0

GP=Games Played G=Goals A=Asists Pts=Points PPG=Power Play Goals
SHG=Short Handed Goals GWG=Game Winning Goals PIM=Penalties in Minutes

Goalie Stats

Rank No Name Class GP SH SV SV% GA GAA
1 01 Ryan Kenefic Freshman 0.19 3 3 100.00% 0 0.00
2 30 Trey Wilkins Junior 7.33 179 165 92.18% 14 1.91
3 39 Grant Holcombe Freshman 3.28 61 53 86.89% 8 2.44
4 31 Brandon Stafford Senior 11.86 233 202 86.70% 31 2.61
5 28 Ben Jacobson Sophomore 0.33 5 4 80.00% 1 3.00

GP=Games Played SH=Shots SV=Saves SV%=Save Percentage
GA=Goals Against GAA=Goals Against Average

Team Roster | Team Scores