Clear Brook / Clear Creek High Schools Statistics

2004-2005 Justice Varsity

Last Updated Wednesday, February 17, 2010, 3:20 PM CST

Team Roster | Team Scores


Player Stats

Rank No Name Position Class GP G A Pts PPG SHG GWG PIM
1 11 Alex Enty Forward Sophomore 22 22 21 43 3 0 2 2
2 18 Chris Groten Center Senior 22 15 8 23 2 0 2 6
3 24 Chris Lopez Forward Senior 21 8 8 16 1 0 4 34
4 07 Lance Hebert Forward Senior 22 11 4 15 3 1 0 8
5 68 Jay LeBlanc Defense Senior 13 8 5 13 2 0 1 10
6 09 Kevin Eastwood Center Freshman 23 4 8 12 0 0 0 0
7 15 Dan Woody Defense Sophomore 23 7 4 11 0 0 1 2
8 17 Kourtlandt Pace Forward Junior 18 3 6 9 0 0 0 6
9 05 Holden Hoy Defense Junior 16 3 4 7 0 1 1 4
10 04 Jeremiah Lemons Defense Sophomore 21 2 5 7 0 0 0 6
11 19 Ben Pieper Forward Junior 18 2 3 5 0 0 0 6
12 03 Alex Sumner Forward Freshman 23 2 2 4 0 0 0 2
13 77 Jeremy Miller Defense Senior 17 1 2 3 0 0 0 26
14 08 Eric Ellis Forward Senior 7 1 1 2 0 0 1 2
15 14 Jesse Landry Defense Senior 19 0 2 2 0 0 0 36
16 12 Matt Parsons Forward Junior 2 1 0 1 0 0 0 0
17 27 Jake Kilgore Forward Junior 21 1 0 1 0 0 0 8
18 02 David Aubin Defense Sophomore 7 0 0 0 0 0 0 0
18 88 Shelby Bruce Defense Junior 12 0 0 0 0 0 0 0
18 33 Cody Hogeboom Goalie Junior 11 0 0 0 0 0 0 0
18 13 Ryan Vernon Forward Junior 16 0 0 0 0 0 0 4
18 39 Jordan Irons Forward Sophomore 22 0 0 0 0 0 0 4
18 01 Chris Lyon Goalie Sophomore 22 0 0 0 0 0 0 0

GP=Games Played G=Goals A=Asists Pts=Points PPG=Power Play Goals
SHG=Short Handed Goals GWG=Game Winning Goals PIM=Penalties in Minutes

Goalie Stats

Rank No Name Class GP SH SV SV% GA GAA
1 39 Jordan Irons Sophomore 9.69 202 173 85.64% 29 2.99
2 01 Chris Lyon Sophomore 2.72 35 26 74.29% 9 3.31
3 33 Cody Hogeboom Junior 10.58 266 228 85.71% 38 3.59

GP=Games Played SH=Shots SV=Saves SV%=Save Percentage
GA=Goals Against GAA=Goals Against Average

Team Roster | Team Scores