Lamar High School Statistics

2004-2005 Justice Varsity

Last Updated Wednesday, February 17, 2010, 3:20 PM CST

Team Roster | Team Scores


Player Stats

Rank No Name Position Class GP G A Pts PPG SHG GWG PIM
1 11 Thomas VandenBrand Center Senior 23 7 18 25 0 0 1 12
2 28 Ben Jones Forward Sophomore 23 18 3 21 0 0 2 4
3 15 Scott Mahar Forward Junior 23 10 5 15 1 0 1 0
4 89 Matthew Whaley Defense Sophomore 23 5 9 14 0 0 0 26
5 13 Jason Heinzer Forward Junior 21 3 8 11 0 0 0 8
6 03 Ross Puryear Forward Junior 22 2 7 9 0 0 0 4
7 66 Christopher Rouxel Forward Junior 21 1 5 6 0 0 0 18
8 12 Grant Hamburger Forward Sophomore 21 0 3 3 0 0 0 4
9 44 Andrew Bennett Defense Senior 19 0 2 2 0 0 0 25
9 98 Travis Otter Defense Freshman 18 0 2 2 0 0 0 0
11 50 Antonio Quintanilla Forward Sophomore 22 1 0 1 0 0 0 0
12 21 Diego Asturias Forward Junior 15 0 1 1 0 0 0 0
12 09 Wayne White Forward Freshman 10 0 1 1 0 0 0 0
14 06 Chris Roberts Goalie Sophomore 18 0 0 0 0 0 0 2
14 08 Clayton Ayers Defense Sophomore 8 0 0 0 0 0 0 2
14 18 Justin Campbell Goalie Sophomore 20 0 0 0 0 0 0 0
14 04 Shaun Dorsett Forward Freshman 3 0 0 0 0 0 0 0

GP=Games Played G=Goals A=Asists Pts=Points PPG=Power Play Goals
SHG=Short Handed Goals GWG=Game Winning Goals PIM=Penalties in Minutes

Goalie Stats

Rank No Name Class GP SH SV SV% GA GAA
1 03 Ross Puryear Junior 0.08 4 4 100.00% 0 0.00
2 06 Chris Roberts Sophomore 11.36 311 258 82.96% 53 4.67
3 15 Scott Mahar Junior 0.67 21 16 76.19% 5 7.50
4 18 Justin Campbell Sophomore 10.89 373 262 70.24% 111 10.19

GP=Games Played SH=Shots SV=Saves SV%=Save Percentage
GA=Goals Against GAA=Goals Against Average

Team Roster | Team Scores