Woodlands High School Statistics

2004-2005 Justice Varsity

Last Updated Wednesday, February 17, 2010, 3:20 PM CST

Team Roster | Team Scores


Player Stats

Rank No Name Position Class GP G A Pts PPG SHG GWG PIM
1 52 Calvin Silver Center Senior 26 21 19 40 3 0 4 8
2 73 Craig Markey Center Senior 25 20 16 36 2 0 2 10
3 17 Zachary Prebeg Forward Freshman 24 21 13 34 4 0 4 8
4 27 Michael Kalinowski Forward Freshman 25 15 12 27 3 0 6 4
5 21 Barrett Kerschbaum Left Wing Freshman 24 5 21 26 2 0 0 4
6 71 Stevie Haskell Forward Junior 23 9 16 25 1 0 2 14
7 93 David Hughes Defense Sophomore 16 12 8 20 2 0 0 6
8 05 Matt Marquez Defense Senior 24 9 4 13 2 1 0 4
9 81 Griffin Randle Center Senior 10 7 5 12 2 0 2 18
10 19 Bobby Ksiazek Defense Senior 26 4 8 12 0 0 0 10
11 23 Julien Legrand Defense Senior 24 4 6 10 2 0 1 22
12 10 Jake Bakke Forward Junior 19 5 4 9 1 0 0 42
13 11 Ryan Noel Defense Junior 26 0 6 6 0 0 0 6
14 49 Luis Acosta Center Sophomore 10 3 1 4 0 0 0 0
15 63 Seb Legrand Center Freshman 21 2 2 4 0 0 0 4
16 82 Mike Santangelo Right Wing Junior 16 1 3 4 0 0 0 6
17 44 Jason Lou Goalie Junior 26 0 0 0 0 0 0 0
17 03 Matt Podell Defense Senior 23 0 0 0 0 0 0 7
17 32 Joe Bosquez Goalie Junior 26 0 0 0 0 0 0 0

GP=Games Played G=Goals A=Asists Pts=Points PPG=Power Play Goals
SHG=Short Handed Goals GWG=Game Winning Goals PIM=Penalties in Minutes

Goalie Stats

Rank No Name Class GP SH SV SV% GA GAA
1 44 Jason Lou Junior 16.67 290 256 88.28% 34 2.04
2 32 Joe Bosquez Junior 9.33 156 134 85.90% 22 2.36

GP=Games Played SH=Shots SV=Saves SV%=Save Percentage
GA=Goals Against GAA=Goals Against Average

Team Roster | Team Scores