Flyers Roster

2008-2009 Adams Prep League

Last Updated Wednesday, February 17, 2010, 2:20 PM CST

Team Scores | Team Stats


Player Roster

No Name Position Weight Height Class
18 Kenneth Belknap Right Wing 165 5'09" Freshman
02 Mason Broussard Forward 89 4'10" 8th
08 Dylan Carpenter Goalie 100 4'10" 8th
12 CJ Collins Defense 100 4'10" Freshman
07 Tristan HAM Forward 100 5'06" 8th
06 Logan HESS Left Wing 90 4'10" 8th
11 Glen Kelly Forward 105 5'03" 8th
15 Donovan Klank Forward 145 5'07" 8th
10 Conor Landry Defense 135 5'08" 8th
16 Carlos MARTINEZ Defense 160 5'04" Freshman
13 Mitchell Rahlfs Forward 110 5'04" 8th
14 Bradley Smith Defense 150 5'09" 8th
17 Michael Theiss Right Wing 130 5'07" 8th

Team Staff

Position Name
Head Coach John Collins
Assistant Coach Michael Cuomo
Manager Kimberly Belknap

Team Scores | Team Stats