The Wild Statistics

2008-2009 Adams Prep League

Last Updated Wednesday, February 17, 2010, 3:25 PM CST

Team Roster | Team Scores


Player Stats

Rank No Name Position Class GP G A Pts PPG SHG GWG PIM
1 09 Chris Jones Forward 8th 18 22 12 34 3 0 5 10
2 17 Stevie Toll Center Sophomore 19 19 13 32 2 1 3 8
3 07 Alex Stephens Forward Freshman 16 10 4 14 1 0 1 18
4 12 James McKillop Center 7th 19 8 5 13 1 0 2 4
5 15 Austin Bila Forward 7th 20 7 6 13 1 0 2 2
6 04 Luke Stambush Forward 7th 18 10 2 12 2 0 1 8
7 05 Brandon Vernier Forward 7th 20 7 5 12 2 0 1 6
8 11 Ben Young Forward 7th 19 3 6 9 1 0 1 4
9 18 Will Lynde Defense Freshman 16 2 6 8 0 0 0 4
10 13 Aus Morley Wing Sophomore 20 4 3 7 1 1 0 8
11 10 Tameer Bakkar Defense 8th 19 1 4 5 0 0 0 6
12 14 Andrew Fiedler Defense 7th 20 1 1 2 0 0 0 0
13 01 Coleman Hicks Goalie Freshman 20 0 0 0 0 0 0 0

GP=Games Played G=Goals A=Asists Pts=Points PPG=Power Play Goals
SHG=Short Handed Goals GWG=Game Winning Goals PIM=Penalties in Minutes

Goalie Stats

Rank No Name Class GP SH SV SV% GA GAA
1 01 Coleman Hicks Freshman 20.09 254 227 89.37% 27 1.34

GP=Games Played SH=Shots SV=Saves SV%=Save Percentage
GA=Goals Against GAA=Goals Against Average

Team Roster | Team Scores