Scoring Leaders - Regular Season

2008-2009 Justice Varsity

Last Updated Wednesday, February 17, 2010, 7:52 AM CST


Rank No Name Position HT WT Class GP G A Pts PPG SHG GWG PIM Team
1 18 Kevin Engelking Forward 6'01" 160 Senior 21 53 35 88 4 5 7 34 Austin
2 88 Dan Hassler Forward 5'11" 185 Senior 20 28 35 63 5 2 3 20 College Park
3 15 Taylor Ward Forward 5'09" 170 Senior 19 31 26 57 4 3 4 26 Austin
4 13 Chris Mason Defense 6'00" 165 Senior 19 35 20 55 5 3 6 24 Clements
5 24 Alexander Rosado Left Wing 5'11" 170 Junior 19 37 14 51 3 6 6 30 Fair/Creek
6 04 Kevin Schultz Forward 5'08" 160 Junior 19 29 22 51 10 6 1 8 College Park
7 94 Scott Hassler Forward 5'10" 155 Senior 21 21 23 44 1 7 2 22 College Park
8 46 Brett Abramson Forward 5'04" 130 Senior 21 13 28 41 1 1 2 20 Austin
9 07 Colton Rando Forward 6'01" 105 Junior 13 26 14 40 2 4 4 24 Clements
10 66 Trevor Otter Defense 5'10" 175 Senior 21 22 18 40 2 3 2 32 Memorial West
11 09 Tyler Murray Forward 5'05" 112 Sophomore 19 28 8 36 5 1 4 18 Pearland/Friendswood
12 22 Wayne Hubley Center 5'04" 100 Freshman 20 23 11 34 2 1 2 20 Cinco Ranch
13 77 Casey Magner Forward 5'09" 165 Sophomore 16 22 12 34 5 2 2 14 Kingwood
14 13 Shawn DeShazer Defense 5'05" 145 Senior 20 14 20 34 2 2 0 16 Klein
15 40 Brady Stafford Defense 6'02" 185 Senior 20 22 9 31 0 2 2 30 Austin
16 04 Jaime Larrea Forward 5'06" 130 Freshman 17 20 11 31 1 4 3 30 Clear Lake
17 22 Anthony Rapesak Forward 5'07" 135 Senior 22 15 12 27 1 2 2 0 Clements
18 18 Nate Kiven Forward 5'07" 145 Sophomore 19 14 12 26 2 3 1 8 Cy-Woods
19 14 Andrew Mcintosh Forward 5'10" 170 Sophomore 16 18 7 25 3 1 4 14 Woodlands
20 04 Ricky Wilkinson Forward 6'00" 170 Senior 16 11 14 25 3 1 0 4 Pearland/Friendswood
21 10 Ross Miller Forward 6'00" 200 Sophomore 19 15 9 24 2 1 3 22 Taylor
22 24 Cory Hughes Forward 5'11" 165 Senior 21 11 13 24 2 1 1 40 Taylor
23 81 Jake Gordon Forward 5'08" 150 Sophomore 19 11 12 23 3 2 1 54 Kingwood
24 02 David Walker Forward 5'09" 170 Senior 22 11 12 23 3 0 0 37 Fair/Creek
25 21 Mason LeGrange Forward 5'11" 150 Senior 10 17 5 22 1 2 2 16 Memorial West

GP=Games Played G=Goals A=Asists Pts=Points PPG=Power Play Goals
SHG=Short Handed Goals GWG=Game Winning Goals PIM=Penalties in Minutes