Scoring Leaders - Post Season

2008-2009 Justice Varsity

Last Updated Wednesday, February 17, 2010, 6:45 AM CST


Rank No Name Position HT WT Class GP G A Pts PPG SHG GWG PIM Team
1 15 Taylor Ward Forward 5'09" 170 Senior 6 14 11 25 1 1 1 4 Austin
2 18 Kevin Engelking Forward 6'01" 160 Senior 6 12 13 25 1 2 2 4 Austin
3 88 Samuel Genung Defense 5'10" 145 Junior 6 6 11 17 1 0 3 4 Austin
4 46 Brett Abramson Forward 5'04" 130 Senior 6 5 8 13 1 0 0 0 Austin
5 88 Dan Hassler Forward 5'11" 185 Senior 6 6 6 12 1 1 2 0 College Park
6 07 Colton Rando Forward 6'01" 105 Junior 2 5 4 9 1 0 0 10 Clements
7 40 Brady Stafford Defense 6'02" 185 Senior 6 5 3 8 0 0 0 10 Austin
8 94 Scott Hassler Forward 5'10" 155 Senior 6 3 5 8 1 1 1 0 College Park
9 13 Chris Mason Defense 6'00" 165 Senior 2 4 2 6 1 0 1 2 Clements
10 04 Kevin Schultz Forward 5'08" 160 Junior 6 4 2 6 1 1 1 2 College Park
11 14 Cody Gamble Forward 5'08" 140 Sophomore 6 1 5 6 0 0 0 2 Austin
12 26 John Deao Defense 6'03" 195 Senior 6 4 1 5 0 0 0 2 Austin
13 19 Ben Keeler Left Wing 5'11" 155 Junior 5 3 2 5 2 0 2 2 Cinco Ranch
14 07 JD Thomas Forward 6'00" 160 Senior 2 2 3 5 0 0 1 2 Taylor
15 77 Jade Schidlowsky Forward 6'01" 155 Sophomore 6 2 3 5 0 0 0 2 Austin
16 24 Alexander Rosado Left Wing 5'11" 170 Junior 4 2 2 4 0 0 1 14 Fair/Creek
17 21 Mason LeGrange Forward 5'11" 150 Senior 1 2 1 3 0 2 0 0 Memorial West
18 14 George Williamson Forward 6'02" 175 Sophomore 2 2 1 3 0 0 0 0 Taylor
18 13 Andrew Roessler Defense 6'01" 194 Senior 2 2 1 3 0 0 1 0 Cy-Woods
20 22 Wayne Hubley Center 5'04" 100 Freshman 5 2 1 3 0 0 0 4 Cinco Ranch
21 10 Austin Fitzgerald Forward 5'05" 100 Sophomore 2 1 2 3 0 0 0 0 Cy-Woods
22 17 Matt Swan Forward 5'04" 120 Sophomore 5 1 2 3 1 0 0 0 Cinco Ranch
23 34 Collin Young Forward 5'02" 102 Freshman 6 1 2 3 0 0 0 0 Austin
23 67 Dylan Kyle Defense 5'10" 160 Junior 6 1 2 3 0 0 0 8 College Park
25 32 Vincent Teran Forward 5'02" 110 Sophomore 5 0 3 3 0 0 0 0 Austin
25 91 John John Rogeri Forward 5'08" 145 Sophomore 5 0 3 3 0 0 0 0 Cinco Ranch

GP=Games Played SH=Shots on Goal SV=Saves
SV%=Save Percentage GA=Goals Against GAA=Goals Against Average