Scoring Leaders - Regular Season

2011-2012 Adams Prep League

Last Updated Tuesday, February 28, 2012, 8:48 AM CST


Rank No Name Position HT WT Class GP G A Pts PPG SHG GWG PIM Team
1 15 Griffin Eatchel Center 5'11" 150 Freshman 15 32 11 43 7 3 7 8 Flyers
2 09 Jonathan Kastens Center 5'09" 150 Freshman 16 27 6 33 3 2 7 50 Penguins
3 17 Stine Kleven Center 5'02" 100 Freshman 16 19 5 24 2 0 6 4 HERricanes
4 13 Logan Kerschbaum Forward 5'07" 135 Sophomore 18 16 8 24 1 2 4 20 Rangers
5 13 Keaton Denzer Forward 5'06" 135 8th 15 16 3 19 2 1 1 4 Bruins
6 02 Michael Fernandes Center 5'00" 90 Freshman 18 11 8 19 0 0 2 12 Bruins
7 09 Tyler Fenske Forward 5'09" 130 Sophomore 18 12 6 18 1 1 0 14 Bruins
8 03 Mikey Vrabel Forward 5'07" 125 Sophomore 14 12 5 17 1 1 3 16 Lightning
9 15 Andrew Hill Defense 5'09" 145 Freshman 17 9 7 16 1 0 1 18 Penguins
10 02 Nick Kuntz Forward 4'08" 85 Freshman 17 7 9 16 0 1 0 2 Thunderbirds
11 12 Andrew Newman Defense 5'10" 160 Freshman 18 12 3 15 0 0 2 14 Brazos Valley Bucks Prep
12 03 Ryan Nawrocki Forward 5'05" 125 Freshman 16 11 4 15 3 0 1 8 Sabres
13 04 Samir Epili Left Wing 5'05" 110 8th 18 7 8 15 1 0 1 0 Thunderbirds
14 08 Sterling Kellogg-Clarke Forward 5'09" 150 Sophomore 18 10 4 14 2 0 2 28 Sabres
15 01 Scott Ritzmann Center 6'00" 170 Freshman 14 12 0 12 2 0 0 0 Hounds
16 18 Chris Rutter Forward 5'11" 165 Freshman 17 8 4 12 3 0 3 2 Thunderbirds
17 16 Sam Goen Center 5'08" 177 8th 18 8 4 12 3 0 2 6 Brazos Valley Bucks Prep
17 06 Chris Kuny Forward 5'06" 120 Sophomore 18 8 4 12 1 1 3 72 Lightning
19 10 Tommy Margolis Center 5'11" 180 Sophomore 19 10 1 11 2 2 0 8 Flyers
20 12 Corbin Young Center 5'10" 135 8th 16 8 2 10 1 0 1 2 Flyers
20 10 Trevor Stenvold Defense 5'07" 145 8th 16 8 2 10 2 0 3 2 Penguins
22 15 Chris Breuer Defense 5'08" 135 Freshman 15 7 3 10 1 0 1 18 Thunderbirds
23 04 Sean Cash Defense 5'07" 130 Freshman 18 6 4 10 1 2 1 30 Lightning
24 14 Reese Fegen Forward 5'06" 140 Freshman 18 7 2 9 1 1 2 6 Rangers
25 08 Taylor Weinholzer Center 5'05" 126 8th 14 6 3 9 1 0 3 2 Lightning

GP=Games Played G=Goals A=Asists Pts=Points PPG=Power Play Goals
SHG=Short Handed Goals GWG=Game Winning Goals PIM=Penalties in Minutes