Scoring Leaders - Post Season

2011-2012 Adams Prep League

Last Updated Saturday, February 25, 2012, 11:05 PM CST


Rank No Name Position HT WT Class GP G A Pts PPG SHG GWG PIM Team
1 15 Andrew Hill Defense 5'09" 145 Freshman 3 4 3 7 0 0 1 2 Penguins
2 15 Chris Breuer Defense 5'08" 135 Freshman 3 5 0 5 0 0 0 2 Thunderbirds
3 09 Tyler Fenske Forward 5'09" 130 Sophomore 2 3 1 4 0 0 0 2 Bruins
4 02 Nick Kuntz Forward 4'08" 85 Freshman 3 1 3 4 1 0 1 0 Thunderbirds
5 13 Keaton Denzer Forward 5'06" 135 8th 2 2 1 3 0 0 0 2 Bruins
6 03 Caleb Strain Forward 5'03" 106 8th 3 1 2 3 0 0 0 0 Thunderbirds
7 17 Stine Kleven Center 5'02" 100 Freshman 1 2 0 2 0 0 0 0 HERricanes
8 09 Jonathan Kastens Center 5'09" 150 Freshman 2 2 0 2 1 0 1 2 Penguins
8 02 Michael Fernandes Center 5'00" 90 Freshman 2 2 0 2 0 0 1 4 Bruins
8 05 Andrew Frederick Forward 5'05" 110 Sophomore 2 2 0 2 0 0 1 0 Penguins
11 12 Andrew Newman Defense 5'10" 160 Freshman 3 2 0 2 0 0 0 0 Brazos Valley Bucks Prep
11 10 Trevor Stenvold Defense 5'07" 145 8th 3 2 0 2 1 0 0 4 Penguins
11 16 Sam Goen Center 5'08" 177 8th 3 2 0 2 0 1 1 0 Brazos Valley Bucks Prep
14 09 Garrett Kellogg-Clarke Forward 5'06" 140 7th 2 1 1 2 0 0 0 0 Sabres
15 14 Mario Mendoza Forward 5'08" 130 Freshman 3 1 1 2 0 0 0 0 Penguins
15 13 Nick Blair Defense 5'00" 105 7th 3 1 1 2 0 0 0 0 Penguins
15 07 Braxton Mills Defense 5'05" 110 8th 3 1 1 2 0 0 0 0 Penguins
18 12 Sebastian Eaton Forward 5'06" 110 7th 3 0 2 2 0 0 0 0 Penguins
18 03 Aaron Hurd Defense 5'03" 100 Freshman 2 0 2 2 0 0 0 0 Bruins
20 01 Scott Ritzmann Center 6'00" 170 Freshman 1 1 0 1 0 0 0 2 Hounds
20 12 Garrett Purdy Right Wing 5'09" 125 Freshman 1 1 0 1 1 0 0 2 Rangers
20 05 John Haldane Forward 5'06" 125 7th 1 1 0 1 0 0 0 0 Lightning
20 13 Sydney Veum Forward 5'04" 140 Sophomore 1 1 0 1 0 0 0 2 HERricanes
20 15 Griffin Eatchel Center 5'11" 150 Freshman 1 1 0 1 0 0 0 0 Flyers
25 03 Ryan Nawrocki Forward 5'05" 125 Freshman 2 1 0 1 0 0 1 0 Sabres

GP=Games Played SH=Shots on Goal SV=Saves
SV%=Save Percentage GA=Goals Against GAA=Goals Against Average