Flyers Roster

2011-2012 Adams Prep League

Last Updated Tuesday, October 11, 2011, 10:36 AM CDT

Team Scores | Team Stats


Player Roster

No Name Position Weight Height Class
07 NIK Babic Forward 105 5'06" Freshman
15 Griffin Eatchel Center 150 5'11" Freshman
04 Jake Hoepner Center 68 4'08" 7th
17 Jack Koeck Forward 112 5'06" Sophomore
05 Jonathan Lussier Forward 110 5'03" 7th
10 Tommy Margolis Center 180 5'11" Sophomore
18 Noah Newport Defense 115 5'02" 8th
01 Dustin Read Goalie 120 5'04" 7th
06 michael Stearns Defense 132 5'06" Sophomore
09 Austin Wagstaff Left Wing 160 5'05" 8th
16 Will Yeager Wing 140 5'06" 8th
12 Corbin Young Center 135 5'10" 8th
02 Jake Zalomski Defense 74 4'11" 8th
13 Travis Zanetta Defense 118 5'03" 8th

Team Staff

Position Name
Head Coach Marc Margolis
Assistant Coach Geoffrey Lussier
Manager Jennifer Hoepner
Volunteer Johnny Newport

Team Scores | Team Stats