Flyers Statistics

2011-2012 Adams Prep League

Last Updated Tuesday, February 21, 2012, 8:14 AM CST

Team Roster | Team Scores


Player Stats

Rank No Name Position Class GP G A Pts PPG SHG GWG PIM
1 15 Griffin Eatchel Center Freshman 16 33 11 44 7 3 7 8
2 10 Tommy Margolis Center Sophomore 20 10 1 11 2 2 0 8
3 12 Corbin Young Center 8th 17 8 2 10 1 0 1 4
4 02 Jake Zalomski Defense 8th 20 1 6 7 0 0 0 10
5 06 michael Stearns Defense Sophomore 19 1 5 6 0 0 0 14
6 04 Jake Hoepner Center 7th 18 3 2 5 0 0 3 10
7 18 Noah Newport Defense 8th 20 0 4 4 0 0 0 2
8 05 Jonathan Lussier Forward 7th 19 2 1 3 2 0 0 6
9 16 Will Yeager Wing 8th 18 1 1 2 0 0 0 0
10 17 Jack Koeck Forward Sophomore 19 1 1 2 0 0 0 0
11 07 NIK Babic Forward Freshman 20 0 2 2 0 0 0 20
12 09 Austin Wagstaff Left Wing 8th 14 0 0 0 0 0 0 2
12 13 Travis Zanetta Defense 8th 14 0 0 0 0 0 0 10
12 01 Dustin Read Goalie 7th 20 0 0 0 0 0 0 0

GP=Games Played G=Goals A=Asists Pts=Points PPG=Power Play Goals
SHG=Short Handed Goals GWG=Game Winning Goals PIM=Penalties in Minutes

Goalie Stats

Rank No Name Class GP SH SV SV% GA GAA
1 01 Dustin Read 7th 19.00 325 281 86.46% 44 2.32

GP=Games Played SH=Shots SV=Saves SV%=Save Percentage
GA=Goals Against GAA=Goals Against Average

Team Roster | Team Scores