Scoring Leaders - Regular Season

2011-2012 Justice Varsity

Last Updated Wednesday, March 14, 2012, 9:48 AM CDT


Rank No Name Position HT WT Class GP G A Pts PPG SHG GWG PIM Team
1 25 Ben Wilkins Forward 6'00" 185 Senior 22 32 16 48 9 0 6 32 Brazos Valley Bucks
2 23 Brendan Murphy Forward 5'07" 135 Sophomore 17 32 13 45 3 4 1 24 Clear Lake
3 19 Tyler Shulman Center 5'10" 145 Senior 12 25 18 43 8 2 2 2 Seven Lakes
4 17 Dustin Parman Forward 5'10" 167 Senior 22 18 25 43 7 1 4 18 Klein
5 18 Cole Percifield Forward 5'11" 150 Sophomore 17 21 20 41 2 0 3 22 Woodlands
6 22 Wayne Hubley Center 5'06" 140 Senior 14 15 26 41 3 0 2 43 Cinco Ranch
7 12 Riley Marotta Center 5'10" 140 Junior 16 29 11 40 5 9 4 18 Seven Lakes
8 09 Ryan James Forward 5'08" 150 Sophomore 19 24 16 40 3 3 4 6 Cinco Ranch
9 05 Mason Smith Center 5'08" 165 Sophomore 21 23 15 38 4 1 3 48 Brazos Valley Bucks
10 08 Matthew Brumfield Defense 5'11" 200 Junior 20 22 12 34 7 0 1 34 Fair/Creek
11 49 Cody Heiser Forward 5'09" 155 Senior 21 17 17 34 4 1 2 20 Cinco Ranch
12 25 Chase Wilkinson Forward 6'00" 150 Junior 19 16 18 34 5 1 5 36 Klein
13 12 Taylor Engel Defense 6'01" 158 Senior 20 20 12 32 7 1 1 36 Cinco Ranch
14 03 Donald Winter Defense 5'11" 160 Junior 21 12 20 32 1 0 0 18 Klein
15 19 Nathan Newport Forward 5'08" 130 Sophomore 20 15 16 31 4 2 1 51 Fair/Creek
16 26 Robert Fernandes Center 5'05" 110 Junior 22 11 19 30 1 0 1 4 Cinco Ranch
17 12 John Hebrank Forward 5'10" 155 Junior 18 15 14 29 1 1 2 37 Fair/Creek
18 22 Ryan Lussier Forward 5'10" 160 Sophomore 18 17 10 27 0 2 1 50 Klein
19 12 Travis Vail Forward 5'07" 145 Junior 15 15 12 27 3 1 0 56 Clear Lake
20 21 Andrew Maher Defense 6'00" 180 Senior 22 13 14 27 4 1 1 32 Klein
21 66 James Distefano Center 5'07" 142 Freshman 16 11 16 27 1 1 1 2 Cinco Ranch
22 13 Grayson Dillingham Forward 5'08" 141 Freshman 16 14 10 24 2 0 3 10 Woodlands
23 25 Chris Schultz Forward 5'08" 190 Junior 17 14 10 24 3 1 1 10 Woodlands
24 88 Ryan Foley Forward 5'11" 150 Senior 20 11 13 24 1 0 2 8 Woodlands
25 08 Chase Speer Forward 5'11" 150 Junior 14 10 14 24 4 0 2 2 Klein

GP=Games Played G=Goals A=Asists Pts=Points PPG=Power Play Goals
SHG=Short Handed Goals GWG=Game Winning Goals PIM=Penalties in Minutes