Scoring Leaders - Post Season

2011-2012 Justice Varsity

Last Updated Saturday, March 17, 2012, 5:02 PM CDT


Rank No Name Position HT WT Class GP G A Pts PPG SHG GWG PIM Team
1 22 Wayne Hubley Center 5'06" 140 Senior 4 3 8 11 1 0 0 4 Cinco Ranch
2 66 James Distefano Center 5'07" 142 Freshman 4 5 5 10 1 0 0 0 Cinco Ranch
3 18 Cole Percifield Forward 5'11" 150 Sophomore 5 5 5 10 1 1 1 4 Woodlands
4 09 Ryan James Forward 5'08" 150 Sophomore 4 6 3 9 1 0 1 0 Cinco Ranch
5 08 Chase Speer Forward 5'11" 150 Junior 4 4 3 7 1 0 1 0 Klein
5 19 Tyler Shulman Center 5'10" 145 Senior 4 4 3 7 2 0 1 4 Seven Lakes
7 25 Chase Wilkinson Forward 6'00" 150 Junior 4 3 4 7 1 0 0 8 Klein
8 12 Riley Marotta Center 5'10" 140 Junior 5 3 4 7 0 0 1 12 Seven Lakes
9 19 Mason Corliss Left Wing 5'09" 145 Sophomore 4 4 2 6 0 0 0 6 Cinco Ranch
10 08 Julien Demers Left Wing 5'10" 155 Senior 4 3 3 6 0 0 0 2 Cinco Ranch
11 02 Connor Fleury Defense 6'00" 170 Junior 4 4 1 5 2 0 0 16 Klein
12 23 Jack Greer Center 5'07" 135 Freshman 3 3 2 5 1 0 0 2 Woodlands
12 02 Casey Johnson Forward 6'03" 160 Senior 3 3 2 5 0 0 1 0 Seven Lakes
14 13 Zach Kafer Wing 5'07" 135 Junior 2 2 3 5 0 0 0 0 Pearland/Friendswood
15 03 Donald Winter Defense 5'11" 160 Junior 4 1 4 5 0 0 0 8 Klein
16 12 Taylor Engel Defense 6'01" 158 Senior 4 0 5 5 0 0 0 12 Cinco Ranch
17 13 Grayson Dillingham Forward 5'08" 141 Freshman 5 4 0 4 0 0 1 2 Woodlands
17 05 Eric Buckner Defense 5'10" 175 Senior 5 4 0 4 0 0 1 16 Woodlands
19 23 Brendan Murphy Forward 5'07" 135 Sophomore 2 3 1 4 1 0 0 2 Clear Lake
20 18 Colin Dafft Wing 5'04" 120 Sophomore 2 2 2 4 0 0 1 0 Pearland/Friendswood
21 96 John Boyle Forward 6'01" 145 Senior 5 2 2 4 0 0 0 4 Seven Lakes
22 49 Cody Heiser Forward 5'09" 155 Senior 4 1 3 4 0 0 1 0 Cinco Ranch
23 12 Nick Sieving Forward 5'09" 135 Freshman 5 1 3 4 0 0 0 4 Woodlands
24 26 Robert Fernandes Center 5'05" 110 Junior 4 0 4 4 0 0 0 2 Cinco Ranch
24 20 Connor Bolgard Defense 5'08" 140 Junior 5 0 4 4 0 0 0 6 Woodlands

GP=Games Played SH=Shots on Goal SV=Saves
SV%=Save Percentage GA=Goals Against GAA=Goals Against Average