Division Standings

2011-2012 Justice Varsity

Last Updated Wednesday, March 14, 2012, 9:48 AM CDT


North

Rank Team W L T PTS GP GF GA GF-GA GAA PIM
1 Klein 17 4 1 35 22 116 50 66 2.27 233
1 Woodlands 16 3 3 35 22 114 48 66 2.18 232
3 Brazos Valley Bucks 12 7 3 27 22 78 67 11 3.05 235
4 Fair/Creek 11 8 3 25 22 101 60 41 2.73 259
5 Cy-Woods 8 12 2 18 22 58 62 -4 2.82 163
6 Kingwood/Tomball 5 17 0 10 22 43 125 -82 5.68 317

W=Wins L=Losses T=Ties PTS=Points GP=Games Played GF=Goals For
GA=Goals Against GAA=Goals Against Average PIM=Penalties in Minutes

South

Rank Team W L T PTS GP GF GA GF-GA GAA PIM
1 Cinco Ranch 19 2 1 39 22 156 48 108 2.18 196
2 Seven Lakes 15 5 2 32 22 106 49 57 2.23 310
3 Pearland/Friendswood 7 14 1 15 22 71 80 -9 3.64 259
4 Clear Lake 6 15 1 13 22 79 148 -69 6.73 178
5 Memorial 5 16 1 11 22 30 119 -89 5.41 195
6 Sugar Land 2 20 0 4 22 20 116 -96 5.27 259

W=Wins L=Losses T=Ties PTS=Points GP=Games Played GF=Goals For
GA=Goals Against GAA=Goals Against Average PIM=Penalties in Minutes