Pearland / Friendswood High Schools Roster

2011-2012 Justice Varsity

Last Updated Thursday, December 15, 2011, 1:37 PM CST

Team Scores | Team Stats


Player Roster

No Name Position Weight Height Class
47 Donald Beebe Defense 152 5'09" Senior
06 Carlos Beven Defense 220 5'10" Sophomore
12 Garrett Bynum Wing 230 6'00" Junior
17 Alex Clayton Wing 165 6'02" Freshman
24 Chance Crain Defense 150 5'06" Sophomore
18 Colin Dafft Wing 120 5'04" Sophomore
37 Keith Duncan Defense 175 6'01" Junior
07 Nash Easterday Wing 120 5'09" Freshman
64 Jacob Gutierrez Defense 240 5'09" Freshman
13 Zach Kafer Wing 135 5'07" Junior
15 Gabe Mayoral Wing 153 6'01" Junior
40 Zackery Miller-Perez Defense 150 5'08" Junior
25 Jadd Moussa Wing 140 5'06" Junior
09 Otto Nedelkovich Wing 160 5'10" Sophomore
10 Hunter Null Goalie 130 5'10" Freshman
36 Trey Purdon Wing 155 6'01" Senior
79 Stoney Purdon Defense 175 6'01" Freshman
28 Scott Ritzmann Center 170 6'00" Freshman
08 Alec Robertson Defense 213 5'08" Senior
39 Chance Turner Goalie 135 5'05" Junior
29 Cody Woods Forward 127 5'10" Junior

Team Staff

Position Name
Head Coach Derrick Stasica
Assistant Coach Brandon Koroni
Assistant Coach Mark Murray
Assistant Coach Jerry Purdon
Manager Jesus Mayoral
Representative Kathy Duncan

Team Scores | Team Stats