Cy-Woods High School Statistics

2011-2012 Justice Varsity

Last Updated Wednesday, March 14, 2012, 9:48 AM CDT

Team Roster | Team Scores


Player Stats

Rank No Name Position Class GP G A Pts PPG SHG GWG PIM
1 91 Chaz Mazzilli Forward Senior 20 17 8 25 2 1 3 22
2 14 Thomas Oswald Defense Junior 21 13 3 16 1 1 3 52
3 36 Brett Allison Defense Junior 18 9 3 12 2 0 0 16
4 16 Justin Mauller Center Senior 20 5 4 9 2 0 1 2
5 28 Sterling Kellogg-Clarke Forward Sophomore 22 4 5 9 0 0 1 11
6 22 Austin Bila Forward Sophomore 20 6 2 8 1 0 0 10
7 15 Colin Deyoe Defense Junior 19 0 7 7 0 0 0 4
8 08 Mark Oswald Forward Freshman 13 1 4 5 0 0 0 6
9 29 Richard Kang Forward Senior 17 0 5 5 0 0 0 6
10 09 Jud Rolan Defense Senior 19 2 2 4 0 0 1 10
11 44 Marc LaPlante Center Sophomore 23 1 3 4 0 0 0 22
12 67 Alex Hansen Wing Sophomore 22 1 2 3 0 0 0 6
13 13 Robby Loving Defense Freshman 21 1 1 2 0 0 0 8
14 10 Shane Hill Forward Junior 17 0 0 0 0 0 0 6
14 35 Jimmy Jowett Goalie Junior 23 0 0 0 0 0 0 0
14 27 Quinn Bond Goalie Sophomore 16 0 0 0 0 0 0 0
14 26 Chris Kuny Forward Sophomore 1 0 0 0 0 0 0 0

GP=Games Played G=Goals A=Asists Pts=Points PPG=Power Play Goals
SHG=Short Handed Goals GWG=Game Winning Goals PIM=Penalties in Minutes

Goalie Stats

Rank No Name Class GP SH SV SV% GA GAA
1 35 Jimmy Jowett Junior 17.50 481 439 91.27% 42 2.40
2 27 Quinn Bond Sophomore 5.50 131 109 83.21% 22 4.00

GP=Games Played SH=Shots SV=Saves SV%=Save Percentage
GA=Goals Against GAA=Goals Against Average

Team Roster | Team Scores