Woodlands High School Statistics

2011-2012 Justice Varsity

Last Updated Saturday, March 17, 2012, 5:02 PM CDT

Team Roster | Team Scores


Player Stats

Rank No Name Position Class GP G A Pts PPG SHG GWG PIM
1 18 Cole Percifield Forward Sophomore 22 26 25 51 3 1 4 26
2 13 Grayson Dillingham Forward Freshman 21 18 10 28 2 0 4 12
3 25 Chris Schultz Forward Junior 22 14 13 27 3 1 1 14
4 88 Ryan Foley Forward Senior 25 13 13 26 1 0 2 8
5 05 Eric Buckner Defense Senior 25 12 9 21 1 0 5 46
6 23 Jack Greer Center Freshman 23 9 12 21 1 1 1 20
7 19 Eric Carlson Defense Senior 27 9 8 17 2 0 1 36
8 12 Nick Sieving Forward Freshman 23 7 7 14 1 1 0 32
9 08 Olivia Hawes Forward Freshman 23 4 9 13 1 0 0 2
10 10 Kyle Kulka Forward Senior 19 5 6 11 1 0 0 2
11 20 Connor Bolgard Defense Junior 26 1 10 11 1 0 0 30
12 55 Brad Kittrell Center Freshman 23 5 5 10 0 0 1 8
13 06 Tristan Rix Forward Sophomore 27 4 6 10 0 0 0 0
14 34 Bradley Smith Forward Junior 26 3 1 4 0 0 0 4
15 58 Will Zierden Forward Freshman 24 2 0 2 0 0 0 0
16 30 Quinn Noel Goalie Senior 16 0 0 0 0 0 0 0
16 27 Nick Kalinowski Defense Junior 0 0 0 0 0 0 0 0
16 01 Brian Pikowski Goalie Sophomore 25 0 0 0 0 0 0 0

GP=Games Played G=Goals A=Asists Pts=Points PPG=Power Play Goals
SHG=Short Handed Goals GWG=Game Winning Goals PIM=Penalties in Minutes

Goalie Stats

Rank No Name Class GP SH SV SV% GA GAA
1 01 Brian Pikowski Sophomore 17.00 273 245 89.74% 28 1.65
2 30 Quinn Noel Senior 10.38 217 185 85.25% 32 3.08

GP=Games Played SH=Shots SV=Saves SV%=Save Percentage
GA=Goals Against GAA=Goals Against Average

Team Roster | Team Scores